Logo
StarGazer Clan
Lich King DKP Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abryel   80 Druid 819.34 200.00 0.00 619.34 11/09/09
2 Anorah   80 Druid 244.09 200.00 0.00 44.09 10/22/09
3 Argyros   80 Druid 3684.25 3875.00 -42.00 -232.75 11/09/09
4 Azlidar   80 Rogue 5922.31 6600.00 -2.00 -679.69 10/05/09
5 Batista   80 Warlock 26.00 0.00 0.00 26.00 11/09/09
6 Beniel   80 Warrior 549.53 1000.00 -24.00 -474.47 11/09/09
7 Brimster   80 Death Knight 602.33 400.00 -37.50 164.83 11/09/09
8 Cael   80 Hunter 0.00 0.00 0.00 0.00 10/22/09
9 Cottonkandie   80 Death Knight 26.00 200.00 0.00 -174.00 11/09/09
10 Crackalakin   80 Warlock 5952.29 3100.00 22.00 2874.29 11/05/09
11 Deracon   80 Priest 5271.68 3650.00 14.00 1635.68 11/05/09
12 Desmonda   80 Priest 409.94 0.00 0.00 409.94 10/22/09
13 Desriel   80 Hunter 26.00 0.00 0.00 26.00 11/09/09
14 Dornu   80 Shaman 1183.60 1825.00 -108.45 -749.85 10/05/09
15 Drent   80 Death Knight 131.09 200.00 0.00 -68.91 10/22/09
16 Falina   80 Priest 440.63 400.00 -44.00 -3.37 10/12/09
17 Fareeze   80 Mage 76.00 0.00 0.00 76.00 11/05/09
18 Galorne   80 Warrior 26.00 0.00 0.00 26.00 11/09/09
19 Gaw   80 Warlock 984.56 2050.00 8.00 -1057.44 11/09/09
20 Glacius   80 Warrior 9008.36 5200.00 -16.50 3791.86 11/09/09
21 Golddiggerr   80 Druid 1066.36 1100.00 -592.25 -625.89 11/05/09
22 Havert   80 Paladin 948.97 1300.00 -124.18 -475.21 11/05/09
23 Killtastico   80 Paladin 360.01 400.00 0.00 -39.99 10/15/09
24 Korh   80 Warrior 416.02 0.00 0.00 416.02 11/09/09
25 Kyladar   80 Warlock 6849.98 4800.00 -475.68 1574.30 10/22/09
26 Lyraena   80 Hunter 3888.17 3400.00 -361.00 127.17 10/15/09
27 Malafisto   80 Warlock 0.00 0.00 0.00 0.00 10/05/09
28 Malfron   80 Hunter 2070.85 1400.00 -70.18 600.67 11/05/09
29 Morn   80 Priest 2838.73 2750.00 -85.30 3.43 11/05/09
30 Mschaos   80 Warlock 79.62 0.00 -47.62 32.00 10/22/09
31 Nephene   80 Rogue 446.09 400.00 0.00 46.09 11/09/09
32 Nomaxx   80 Paladin 2849.63 3200.00 1170.19 819.82 11/05/09
33 Norsebaby   80 Shaman 24.00 0.00 0.00 24.00 10/15/09
34 Oddone   80 Hunter 3549.84 2950.00 -133.96 465.88 11/09/09
35 Pandaros   80 Death Knight 123.00 200.00 0.00 -77.00 10/12/09
36 Parkraz   80 Priest 5094.87 3000.00 -259.81 1835.06 10/05/09
37 Peaseblossom   80 Paladin 76.00 200.00 0.00 -124.00 11/05/09
38 Redge   80 Paladin 1270.15 1400.00 -161.87 -291.72 10/12/09
39 Rockhammer   80 Paladin 8468.99 5925.00 -188.00 2355.99 11/09/09
40 Rosilia   80 Priest 3851.71 2675.00 32.53 1209.24 10/22/09
41 Salno   80 Druid 3318.06 3200.00 -209.63 -91.57 11/09/09
42 Samorlen   80 Mage 271.48 600.00 0.00 -328.52 10/22/09
43 Santee   80 Druid 2463.59 2350.00 -94.75 18.84 10/22/09
44 Savalot   80 Priest 102.00 600.00 0.00 -498.00 11/09/09
45 Sharlinn   80 Priest 7831.46 6950.00 13.33 894.79 11/09/09
46 Sombritte   80 Shaman 875.31 1125.00 0.00 -249.69 11/05/09
47 Sukuyan   80 Druid 434.59 100.00 -109.00 225.59 10/12/09
48 Swifton   80 Hunter 445.98 400.00 -37.50 8.48 11/09/09
49 Swiftyschild   80 Paladin 813.42 1050.00 0.00 -236.58 11/09/09
50 Tharia   80 Priest 143.44 600.00 -21.74 -478.30 10/22/09
51 Tiafa   80 Warlock 183.62 0.00 -90.00 93.62 11/09/09
52 Tizzie   80 Hunter 189.70 0.00 0.00 189.70 11/09/09
53 Varlowan   80 Paladin 803.30 1250.00 0.00 -446.70 11/09/09
54 Vayle   80 Hunter 0.00 0.00 0.00 0.00 10/05/09
55 Wyndy   80 Priest 126.00 0.00 0.00 126.00 11/09/09
56 Xenomortis   80 Death Knight 4759.22 4375.00 -245.66 138.56 10/05/09
57 Zanthira   80 Paladin 102.00 400.00 0.00 -298.00 11/09/09
58 Zudia   80 Druid 665.70 0.00 -35.74 629.96 11/09/09
59 Zuulis   80 Paladin 113.70 200.00 0.00 -86.30 11/09/09
... found 59 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team