Logo
StarGazer Clan
Lich King DKP Site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abryel 08/26/09 11/09/09 18 11% 819.34 2.19 45.52 200.00 0.53 11.11 0.00% 24.41% 619.34
Anorah 09/28/09 10/22/09 4 3% 244.09 0.71 61.02 200.00 0.58 50.00 0.00% 81.94% 44.09
Argyros 01/30/09 11/09/09 83 52% 3684.25 6.32 44.39 3875.00 6.65 46.69 1.14% 105.18% -232.75
Azlidar 12/18/08 10/05/09 90 57% 5922.31 9.46 65.80 6600.00 10.55 73.33 0.03% 111.44% -679.69
Batista 11/09/09 11/09/09 1 1% 26.00 0.09 26.00 0.00 0.00 0.00 0.00% 0.00% 26.00
Beniel 09/10/09 11/09/09 14 9% 549.53 1.53 39.25 1000.00 2.78 71.43 4.37% 181.97% -474.47
Brimster 09/10/09 11/09/09 14 9% 602.33 1.67 43.02 400.00 1.11 28.57 6.23% 66.41% 164.83
Cael 10/22/09 10/22/09 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Cottonkandie 11/09/09 11/09/09 1 1% 26.00 0.09 26.00 200.00 0.67 200.00 0.00% 769.23% -174.00
Crackalakin 12/18/08 11/05/09 81 51% 5952.29 9.51 73.49 3100.00 4.95 38.27 -0.37% 52.08% 2874.29
Deracon 12/18/08 11/05/09 71 45% 5271.68 8.42 74.25 3650.00 5.83 51.41 -0.27% 69.24% 1635.68
Desmonda 08/31/09 10/22/09 10 6% 409.94 1.11 40.99 0.00 0.00 0.00 0.00% 0.00% 409.94
Desriel 11/09/09 11/09/09 1 1% 26.00 0.09 26.00 0.00 0.00 0.00 0.00% 0.00% 26.00
Dornu 04/02/09 10/05/09 27 17% 1183.60 2.27 43.84 1825.00 3.50 67.59 9.16% 154.19% -749.85
Drent 09/28/09 10/22/09 3 2% 131.09 0.38 43.70 200.00 0.58 66.67 0.00% 152.57% -68.91
Falina 08/03/09 10/12/09 6 4% 440.63 1.11 73.44 400.00 1.01 66.67 9.99% 90.78% -3.37
Fareeze 11/05/09 11/05/09 1 1% 76.00 0.25 76.00 0.00 0.00 0.00 0.00% 0.00% 76.00
Galorne 11/09/09 11/09/09 1 1% 26.00 0.09 26.00 0.00 0.00 0.00 0.00% 0.00% 26.00
Gaw 02/12/09 11/09/09 17 11% 984.56 1.73 57.92 2050.00 3.60 120.59 -0.81% 208.21% -1057.44
Glacius 12/18/08 11/09/09 155 97% 9008.36 14.39 58.12 5200.00 8.31 33.55 0.18% 57.72% 3791.86
Golddiggerr 02/26/09 11/05/09 18 11% 1066.36 1.92 59.24 1100.00 1.98 61.11 55.54% 103.15% -625.89
Havert 07/13/09 11/05/09 21 13% 948.97 2.27 45.19 1300.00 3.10 61.90 13.09% 136.99% -475.21
Killtastico 08/26/09 10/15/09 9 6% 360.01 0.96 40.00 400.00 1.07 44.44 0.00% 111.11% -39.99
Korh 08/17/09 11/09/09 7 4% 416.02 1.08 59.43 0.00 0.00 0.00 0.00% 0.00% 416.02
Kyladar 12/18/08 10/22/09 113 71% 6849.98 10.94 60.62 4800.00 7.67 42.48 6.94% 70.07% 1574.30
Lyraena 12/18/08 10/15/09 70 44% 3888.17 6.21 55.55 3400.00 5.43 48.57 9.28% 87.44% 127.17
Malafisto 10/05/09 10/05/09 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Malfron 04/16/09 11/05/09 53 33% 2070.85 4.09 39.07 1400.00 2.76 26.42 3.39% 67.61% 600.67
Morn 12/18/08 11/05/09 45 28% 2838.73 4.54 63.08 2750.00 4.39 61.11 3.00% 96.87% 3.43
Mschaos 08/26/09 10/22/09 2 1% 79.62 0.21 39.81 0.00 0.00 0.00 59.81% 0.00% 32.00
Nephene 09/24/09 11/09/09 12 8% 446.09 1.29 37.17 400.00 1.16 33.33 0.00% 89.67% 46.09
Nomaxx 03/02/09 11/05/09 60 38% 2849.63 5.16 47.49 3200.00 5.80 53.33 -41.06% 112.30% 819.82
Norsebaby 10/15/09 10/15/09 1 1% 24.00 0.07 24.00 0.00 0.00 0.00 0.00% 0.00% 24.00
Oddone 01/02/09 11/09/09 79 50% 3549.84 5.81 44.93 2950.00 4.83 37.34 3.77% 83.10% 465.88
Pandaros 10/05/09 10/12/09 2 1% 123.00 0.37 61.50 200.00 0.60 100.00 0.00% 162.60% -77.00
Parkraz 12/18/08 10/05/09 74 47% 5094.87 8.14 68.85 3000.00 4.79 40.54 5.10% 58.88% 1835.06
Peaseblossom 11/05/09 11/05/09 1 1% 76.00 0.25 76.00 200.00 0.66 200.00 0.00% 263.16% -124.00
Redge 12/22/08 10/12/09 17 11% 1270.15 2.04 74.71 1400.00 2.25 82.35 12.74% 110.22% -291.72
Rockhammer 12/18/08 11/09/09 145 91% 8468.99 13.53 58.41 5925.00 9.47 40.86 2.22% 69.96% 2355.99
Rosilia 12/18/08 10/22/09 57 36% 3851.71 6.15 67.57 2675.00 4.27 46.93 -0.84% 69.45% 1209.24
Salno 01/30/09 11/09/09 75 47% 3318.06 5.69 44.24 3200.00 5.49 42.67 6.32% 96.44% -91.57
Samorlen 09/21/09 10/22/09 5 3% 271.48 0.78 54.30 600.00 1.72 120.00 0.00% 221.01% -328.52
Santee 02/26/09 10/22/09 58 36% 2463.59 4.43 42.48 2350.00 4.23 40.52 3.85% 95.39% 18.84
Savalot 11/05/09 11/09/09 2 1% 102.00 0.34 51.00 600.00 1.97 300.00 0.00% 588.24% -498.00
Sharlinn 12/18/08 11/09/09 134 84% 7831.46 12.51 58.44 6950.00 11.10 51.87 -0.17% 88.74% 894.79
Sombritte 06/18/09 11/05/09 25 16% 875.31 1.97 35.01 1125.00 2.53 45.00 0.00% 128.53% -249.69
Sukuyan 07/13/09 10/12/09 9 6% 434.59 1.04 48.29 100.00 0.24 11.11 25.08% 23.01% 225.59
Swifton 09/17/09 11/09/09 9 6% 445.98 1.26 49.55 400.00 1.13 44.44 8.41% 89.69% 8.48
Swiftyschild 09/03/09 11/09/09 20 13% 813.42 2.22 40.67 1050.00 2.86 52.50 0.00% 129.08% -236.58
Tharia 09/10/09 10/22/09 5 3% 143.44 0.40 28.69 600.00 1.67 120.00 15.16% 418.29% -478.30
Tiafa 08/26/09 11/09/09 3 2% 183.62 0.49 61.21 0.00 0.00 0.00 49.01% 0.00% 93.62
Tizzie 10/15/09 11/09/09 5 3% 189.70 0.58 37.94 0.00 0.00 0.00 0.00% 0.00% 189.70
Varlowan 08/26/09 11/09/09 18 11% 803.30 2.14 44.63 1250.00 3.33 69.44 0.00% 155.61% -446.70
Vayle 10/05/09 10/05/09 1 1% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Wyndy 09/24/09 11/09/09 6 4% 126.00 0.36 21.00 0.00 0.00 0.00 0.00% 0.00% 126.00
Xenomortis 12/18/08 10/05/09 68 43% 4759.22 7.60 69.99 4375.00 6.99 64.34 5.16% 91.93% 138.56
Zanthira 11/05/09 11/09/09 2 1% 102.00 0.34 51.00 400.00 1.32 200.00 0.00% 392.16% -298.00
Zudia 07/30/09 11/09/09 20 13% 665.70 1.66 33.29 0.00 0.00 0.00 5.37% 0.00% 629.96
Zuulis 10/15/09 11/09/09 3 2% 113.70 0.35 37.90 200.00 0.62 66.67 0.00% 175.90% -86.30
... found 59 active member(s) / show all

Class Loots Members Loot Factor
Rogue 65 6% 7 5% 20%
Hunter 150 13% 16 12% 8%
Priest 147 13% 19 14% -7%
Druid 134 12% 16 12% 0%
Shaman 130 12% 9 7% 71%
Warlock 82 7% 13 9% -22%
Mage 47 4% 9 7% -43%
Warrior 88 8% 10 7% 14%
Paladin 192 17% 24 18% -6%
Death Knight 78 7% 14 10% -30%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team